| Item | Amount ($) | % of Revenue |
|---|---|---|
| REVENUE | ||
| Coffee Sales | 2,800.00 | 75.7% |
| Food Sales (pastries, sandwiches) | 650.00 | 17.6% |
| Other Beverages | 250.00 | 6.8% |
| TOTAL REVENUE | 3,700.00 | 100.0% |
| COST OF GOODS SOLD | ||
| Coffee Beans & Supplies | 840.00 | 22.7% |
| Food Costs | 260.00 | 7.0% |
| Packaging & Cups | 185.00 | 5.0% |
| TOTAL COGS | 1,285.00 | 34.7% |
| GROSS PROFIT | 2,415.00 | 65.3% |
| OPERATING EXPENSES | ||
| Franchise Royalty (6%) | 222.00 | 6.0% |
| Labor Costs | 900.00 | 24.3% |
| Cart Lease/Payment | 115.00 | 3.1% |
| Insurance | 55.00 | 1.5% |
| Permits & Licenses | 25.00 | 0.7% |
| Fuel & Transportation | 80.00 | 2.2% |
| Marketing & Advertising | 75.00 | 2.0% |
| Equipment Maintenance | 40.00 | 1.1% |
| Utilities (Generator/Power) | 45.00 | 1.2% |
| Miscellaneous | 35.00 | 0.9% |
| TOTAL OPERATING EXPENSES | 1,592.00 | 43.0% |
| NET PROFIT (EBITDA) | 823.00 | 22.2% |
| Item | Amount ($) | % of Revenue |
|---|---|---|
| REVENUE | ||
| Coffee Sales | 12,100.00 | 75.7% |
| Food Sales (pastries, sandwiches) | 2,808.00 | 17.6% |
| Other Beverages | 1,080.00 | 6.8% |
| TOTAL REVENUE | 15,988.00 | 100.0% |
| COST OF GOODS SOLD | ||
| Coffee Beans & Supplies | 3,627.00 | 22.7% |
| Food Costs | 1,123.00 | 7.0% |
| Packaging & Cups | 799.00 | 5.0% |
| TOTAL COGS | 5,549.00 | 34.7% |
| GROSS PROFIT | 10,439.00 | 65.3% |
| OPERATING EXPENSES | ||
| Franchise Royalty (6%) | 959.00 | 6.0% |
| Labor Costs | 3,890.00 | 24.3% |
| Cart Lease/Payment | 500.00 | 3.1% |
| Insurance | 240.00 | 1.5% |
| Permits & Licenses | 108.00 | 0.7% |
| Fuel & Transportation | 346.00 | 2.2% |
| Marketing & Advertising | 324.00 | 2.0% |
| Equipment Maintenance | 173.00 | 1.1% |
| Utilities (Generator/Power) | 194.00 | 1.2% |
| Miscellaneous | 151.00 | 0.9% |
| TOTAL OPERATING EXPENSES | 6,885.00 | 43.1% |
| NET PROFIT (EBITDA) | 3,554.00 | 22.2% |
| Item | Amount ($) | % of Revenue |
|---|---|---|
| REVENUE | ||
| Coffee Sales | 145,200.00 | 75.7% |
| Food Sales (pastries, sandwiches) | 33,696.00 | 17.6% |
| Other Beverages | 12,960.00 | 6.8% |
| TOTAL REVENUE | 191,856.00 | 100.0% |
| COST OF GOODS SOLD | ||
| Coffee Beans & Supplies | 43,524.00 | 22.7% |
| Food Costs | 13,476.00 | 7.0% |
| Packaging & Cups | 9,588.00 | 5.0% |
| TOTAL COGS | 66,588.00 | 34.7% |
| GROSS PROFIT | 125,268.00 | 65.3% |
| OPERATING EXPENSES | ||
| Franchise Royalty (6%) | 11,511.00 | 6.0% |
| Labor Costs | 46,680.00 | 24.3% |
| Cart Lease/Payment | 6,000.00 | 3.1% |
| Insurance | 2,880.00 | 1.5% |
| Permits & Licenses | 1,300.00 | 0.7% |
| Fuel & Transportation | 4,152.00 | 2.2% |
| Marketing & Advertising | 3,888.00 | 2.0% |
| Equipment Maintenance | 2,076.00 | 1.1% |
| Utilities (Generator/Power) | 2,328.00 | 1.2% |
| Miscellaneous | 1,812.00 | 0.9% |
| TOTAL OPERATING EXPENSES | 82,627.00 | 43.1% |
| NET PROFIT (EBITDA) | 42,641.00 | 22.2% |
Revenue Assumptions:
Cost Structure:
Seasonal Variations: Numbers represent average performance. Actual results may vary based on location, season, weather, and local events.